Sandstone Rock Crusher Machine HTJC430
1.Large capacity hopper,thickened sheet/process welding.
2.Thickened rubber tires,large grip anti-slip and wear-resistant.
3.Discharge conveyor belt,strong and durable multi-angle adjustable.
4.Deep cavity crushing,break many kinds of stone uniform finished particle.
5.Control panel,concise and clear easy to operate.
The Hightop Track-Mounted Jaw Crusher serves as a highly efficient crushing solution for mining and infrastructure projects. Capable of rapidly reducing large material blocks to the required particle size, it provides robust momentum for project timelines. Featuring a track-mounted design with anti-slip and wear-resistant properties, it navigates diverse complex terrains with agility. Its superior mobility far surpasses conventional equipment, significantly reducing site deployment time and exemplifying its ‘convenient and swift’ advantages. The robust construction ensures stable operation even under demanding conditions, guaranteeing fundamental reliability. This delivers long-term, stable crushing solutions for clients, making it the preferred choice for enterprises seeking efficient, durable crushing equipment.
HTJC-430 Crawler Jaw Crushers | |||
Working size(mm): | 3200*1000*1620 | Vertical plate inner width (mm): | 380 |
Shipping size (mm) : | 2100*1000*1750 | Total outer width of cover (mm) | 960 |
Track type (mm): | 180*72*41 | Bunker volume(m3): | 0.25 |
Weight wheel diameter (mm): | 126 | Stacking height (mm) : | 700-1150 |
Number of wheels (groups) : | 6 | Feeding conveyor(mm) | 1500*500 |
Feed port size (mm): | 220*350 | Gravel range(mm): | 15-50 |
Maximum feed size(mm): | 200 | Travel speed (km/h): | 0-3 |
Track specifications: | Rubber track | Conveyor belt width (mm): | 400 |
Production capacity(T/h tons/hour): | 2T-5T/h | ||
Dynamic system | Oil type and dosage | ||
Gasoline engine standard | Rato R500-V2-18HP | Fuel tank capacity /L | 6.5L |
Output power | 13KWV/3600r/min | Oil volume /L | 1.0L |
Tank capacity /l | 6.5 | Hydraulic tank volume /L | 35L 32#/46 |
Operating driving and main accessories parameters | |||
Equipment operation mode | Manual hydraulic valve | ||
Walking mode | Hydraulically powered track type | ||
Travelling motor type | 6K-395 | ||
Continuous torque | 850 | ||
Hydraulic pump specifications | PGP5108 | ||
Conveyor motor model | BMER-300 | ||
Conveyer lifting mode | Manual operation of hydraulic lift | ||
Lubrication method of jaw breaking mechanism | grease | ||
Track tightening adjustment method | mechanical | ||















