Product Details:
|
|
Place of Origin: | Shandong, China |
---|---|
Brand Name: | Hightop |
Certification: | CE,ISO |
Model Number: | HT-75 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | USD+18000 - $25000+Set/Sets |
Packaging Details: | Wooden Case |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SET/SETS per month |
Detail Information |
|||
Condition: | New | Moving Type: | Wheel Excavator |
---|---|---|---|
Operating Weight: | 7500kg | Bucket Capacity: | 0.28m3 |
Maximum Digging Height: | 6300mm | Maximum Digging Depth: | 3500mm |
Max Digging Radius: | 2361mm | Rated Speed: | 30km/h |
Certification: | CE/ISO | Warranty: | 1 Year |
Engine Power: | 48kw/2300rpm | Bucket Digging Force: | 46Kn |
Swing Speed: | 10 Rpm | Hydraulic Pump: | SGPIA232h9 |
Application: | Building/Agriculture | After-sales Service Provided: | Video Technical Support, Online Support |
Keywords: | Mini Wheel Excavator | Color: | Customer's Required |
Product Description
CE/ISO Chinese Manufacturer Mini Wheel Hydraulic Excavator With Closed Cabin For Sale
Product Descriptions:
High performance Wheeled hydraulic excavator it provides the most efficient and reliable performance.The Wheeled hydraulic excavator can be used for hydro-electric projects,mining,road construction,airport and port construction, urban construction, pipeline laying, etc.
This wheel excavtor can choose hydraulic legs or hydraulic grapple, breaking hammer, mug excavator according to your requirements. We also acceptance OEM orders.
Paraments:
Item | data | ||
BASIC PARAMETERS |
operating weight | 7500kg | |
volume of bucket | 0.28m3 | ||
overall length | 6000mm | ||
overall width | 2150mm | ||
upper structure width | 2000mm | ||
overall height | 2729mm | ||
boom length | 3250mm | ||
arm length | 1850mm | ||
ground clear ance | 929mm | ||
rear-end swing radius | 1904mm | ||
Min.ground clearance | 220mm | ||
tyre gauge | 1670mm | ||
wheel shaft diameter | 2400mm | ||
OPERATING SCOPE |
Max.digging reach | 6203mm | |
Max.digging depth | 3633mm | ||
Max.digging height | 6832mm | ||
Min.swing radius | 2138mm | ||
PERFORMANCE PARAMETERS |
power system | engine model | YD4JZG |
modality | Water cooling / hydraulic | ||
power | 55/2400kw/rpm | ||
Max.torque | 245/1610N.m/rpm | ||
hydraulic ayatem | hydraulic pump | SGP1A2XF2H9 | |
hydraulic pump | T5VP2D27 | ||
value | Parker | ||
hydraulic oil tank | 110L | ||
fuel tank | 130L | ||
operating system | swing speed | 12rpm | |
travel speed | 35km/h | ||
bucket digging force | 44kn | ||
arm digging force | 35kn | ||
Max.hauling force | 65kn | ||
gradeability | 35° | ||
parking brake | Air break | ||
ervice brake | Air brake |
About Us:
24 Hours On-line Services:
sales@sdhightop.com
Enter Your Message