Product Details:
|
|
Place of Origin: | Shandong,China |
---|---|
Brand Name: | HIGHTOP |
Certification: | CE,ISO,TUV |
Model Number: | HT304,HT504 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1set |
Price: | USD + 2500~3800 + Set/Sets |
Packaging Details: | Wooden packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60 + Set/Sets + per month |
Detail Information |
|||
Condition: | New | By Wheel: | 4WD |
---|---|---|---|
Drive Type: | Gear Drive | Type: | Wheel Tractor |
Usage: | Farm Tractor | Warranty: | 1 Year |
Fter-sales Service Provided: | Online Support | Engine Type: | 3T30 |
Color: | Green, Red | Weight: | 1400kg |
Transmission Box: | Mechanic Gear Box | Standard: | CE,ISO |
Service: | OEM, Excellent Surface And Inner Quality |
Product Description
Advantages:
1. brand with long history and good reputation
2.successfully passed ISO 9001 international quality certification system and CE certified
3.strong power, low oil consumption, easy starting, and good economic performance
4.matches all kinds of agricultural implements
Main Technical Data of TH304 Tractor | |
Model | HT304 tractor |
Type | 4X4 wheeled type |
Main dimensions | |
W XD X H (mm) | 2930X1500X2000 |
Wheel base (mm) | 1605/1730 |
Wheel tread (mm) | |
Front wheel (mm) | 1070/1170/1270 Adjustable |
Rear wheel (mm) | 1000/1100/1200/1300 Adjustable |
Min. ground clearance (mm) | 330 |
Min. turning circle radius (m) | |
When one-side braking | 2.5±0.2 |
No braking | 2.9±0.2 |
Tractor dry mass (kg) | 1400 |
Front/Rear Ballast (kg) | 50/60 |
Rated Traction (kN) | |
Max. PTO Power (kw) | 19.9 |
Transmission box | Mechanic gear box |
Gear shifts | (4+1)X2 |
Theoretical speed (km/h) | F2.07-31.54 R2.72-12.59 |
Differential | closed, 2 planetary gear |
Differential lock | Jaw type |
Diesel Engine | |
Model | 3T30 |
Type | Vertical 4 stroke, water cooled |
Number of Bores | 3 |
Bore dia. X stroke (mm) | 85X95 |
Combustion chamber | direct injection |
Rated Power (kw) | 22.06 |
Fuel consumption (g/kw.h) | ≤248.9g/kw.h |
Engine oil consumption (g/kw.h) | ≤2.04g/kw.h |
Front tyre size | 6.00-16 |
Rear tyre size | 9.50-24 |
Steering system | Power steering |
Brake | Shoe brake |
Tri-point Hitch system | Rear mounted, ball-hinged |
Max. lifting capacity (kN) | 4.96 |
PTO type | Rear mounted, nonindependent |
PTO Rev. (rpm) | 540/720 r/min |
Farm tractor / mini agricultural equipment
30HP x4WD agricultural machine
About Us:
•Direct factory supplier ,Well and High Quality Control
•Our products with world first-class quality and On-Time Delivery
•Competitive price with excellent quality
•A great variety of different models to meet customer requirements
•Exported to Southeast Asia, Africa, Europe and other regions
•A full-service system integrating manufacture, distribution, repair service
and domestic & International trade
•Our service is as close as your phone
•Customer satisfaction is our highest pursuit
•Located in China's newest economic zone Qingdao- the most convenient
port city to middle and south Asia and middle east countries
•Highly trained team members with overseas working experience
•The very strong and professional R & D Team
•Response quickly with effective information in 12 hours
•Provide timely professional technical support service
•Not only to sell but to solve customers' problems
•Considerate after-sale service
24hours on-line services:
sales@sdhightop.com
Enter Your Message