Product Details:
|
|
Place of Origin: | Shandong, China |
---|---|
Brand Name: | hightop / OEM |
Certification: | CE, ISO |
Model Number: | HT18 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | USD + 9984-12979 + Set/Sets |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, MoneyGram, T/T, D/A, D/P, L/C |
Supply Ability: | 60+ SET + per month |
Detail Information |
|||
Operating Weight: | 1.8kg/2kg | Machine Weight: | 1.8ton |
---|---|---|---|
Rated Speed: | 4km/h | Engine Model: | Kubota D1105 |
Max Digging Force: | 15.2kn |
Product Description
Mini Excavators 0.8t 1 tonne 1.8 ton 2t China For Sale |
Engine: equipped with imported kubota engine, inline with Euro III emissions
Hydraulic system : imported and adopts load sensitive technology. it has good operation performance and operation efficiency.
Tailless rotation: the trail of the vehicle body does not go beyond the track in any state, the movable boom has deflection function, and the flexible operation in narrow area can be ensured.
Retractable chassis: has good pass through performance, the track with shock absorbing rubber track, also can match steel tracks, they are completelly interchangeable.
Driving shed: can be removable, convenient disassembly and optional.
Rear cover and side cover: are all open structures for easy routine maintenance.
Luxurious seat: can be adjusted before and after
Quick attach: suit for wide variety of genera, hitch, break hammer, fork, tilting bucket, rake, auger and etc.
Model | HT18 | HT20 | ||
Machine Specfication and Function |
Machine Specfication |
Operating Weight(kg) | 1800 | 1950 |
Bucket Capacity(m³) | 0.05 | 0.05 | ||
Max. Digging force(kN) | 15.2 | 15.2 | ||
Function | Tailless rotation | Yes | Yes | |
Boom Swing | Yes | Yes | ||
Variable Tracks | Yes | No | ||
Traveling mode | Double speed | Single speed | ||
Transport Dimension |
Transport length(mm) | 3572 | 3572 | |
Transport width(mm) | 980/1300 | 1300 | ||
Transport height(mm) | 2356 | 2356 | ||
Working Range | Working Range | Max. digging depth(mm) | 2247 | 2247 |
Max. digging radius(mm) | 4045 | 4045 | ||
Max. dumping height (mm) | 2452 | 2452 | ||
Constituent and Structural Style |
Engine | Manufacture | Kubota | Laidong |
Model | D1105 | 385B | ||
Discharge | Europe Ⅲ | Europe Ⅱ | ||
Engine power(kw/rpm) | 14.2/2200 | 18.4/2350 | ||
Hydraulic System | Rated pressure(Mpa) | 20.6 | 20.6 | |
Type of hydraulic system | Load sensitivity | Load sensitivity | ||
Hydraulic Pump | Manufacture | Rexroth | China | |
Structural Style | Plunger pump | Plunger pump | ||
Valve | Manufacture | Italy | China | |
Swing Motor | Manufacture | Eaton | Eaton | |
Structural Style | Orbit motor | Orbit motor | ||
Traveling Motor | Manufacture | Italy | China | |
Structural Style | Plunger motor | Orbit motor+Reducer | ||
Track | Track | Rubber | Rubber |
For more details, please contact: Angela, info@sdchinamachine.com
China Machinery Co. ,Ltd (CNMC), established in 1980, is an important and a large construction engineering equipment joint-stock enterprise Group of Shandong province, It has several wholly-owned subsidiaries, company headquarters is located at Jining Shandong province.
We have CE Certificate,SGS Product Certificate, ISO9000 Quality Control Certificate and BV Supplier Certificate, Our machine had win much good reputation through its quality and nice performance. Nowadays Our products have been exported to 127 countries and regions over the world.
Enter Your Message