Product Details:
|
|
Place of Origin: | Shandong, China |
---|---|
Brand Name: | hightop / OEM |
Certification: | CE, ISO |
Model Number: | HT20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | USD + 8722-9579 + Set/Sets |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, MoneyGram, T/T, D/A, D/P, L/C |
Supply Ability: | 1000+ SET + per month |
Detail Information |
|||
Operating Weight: | 1950kg | Rated Speed: | 2km/h |
---|---|---|---|
Moving Type: | Crawler Excavator | Max Digging Radius: | 4045mm |
Engine Model: | Yunnei/Yanm Ar (3TNV74) | Overall Dimension: | 3572x1300x2356mm |
Product Description
1. The high quality yangma/Briggs Stratton /changchai engine can ensure the reliability of the machine under bad working conditions.
2.Come with red flexible coupling that acts as a shock absorber. If the engine jumps or the different shafts act, this will compensate.
3.lubricating oil pressure alarm system for protect the machine, it will be alarm automatically if no lubricating oil.
4.Built-in sealed exhaust fan and good cooling system ensure the machine does not heat up and extend the service life
5.ISO TOPS/ROPS TEST analysis system is used in the 4-leg driving shed, which is safe and reliable with high stability
Main Features
1) Simple structure in linear type ,easy in installation and maintenance.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution.
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
We also have 0.8 ton , 1 ton,1.6 ton, 1.8 ton,2 ton,2.2 ton and 3.5ton mini Excavator for you too choose!
HT20 | |||
Model | |||
Machine Specification and Function | Machine Specification | Operating Weight(kg) | 1950 |
Bucket Capacity(m³) | 0.05 | ||
Max. Digging force(kN) | 15.2 | ||
Function | Tailless rotation (zero tail rotation) | Yes | |
Boom Swing | Yes | ||
Variable Tracks (retractable track) | No | ||
Traveling mode | single speed | ||
Transport Dimension | Transport length(mm) | 3572 | |
Transport width(mm) | 1300 | ||
Transport height(mm) | 2356 | ||
Working Range | Working Range | Max. digging depth(mm) | 2247 |
Max. digging radius(mm) | 4045 | ||
Max. dumping height (mm) | 2452 | ||
Constituent and Structural Style | Engine | Manufacture | Laidong |
Model | 385B | ||
Discharge | Europe 3 | ||
Engine power(kw/rpm) | 18.4/2350 | ||
Hydraulic System | Rated pressure(Mpa) | 20.6 | |
Type of hydraulic system | Load sensitivity | ||
Hydraulic Pump | Manufacture | China | |
Structural Style | plunger pump | ||
Valve | Manufacture | China | |
Swing Motor | Manufacture | Eaton | |
Structural Style | Orbit motor | ||
Traveling Motor | Manufacture | China | |
Structural Style | Orbit motor+Reducer | ||
Track | Track | Rubber | |
Optional | Optional | hydraulic quick hitch | √ |
Accessory | Narrow Bucket(200/350) | √ | |
Plane Bucket(600/800) | √ | ||
Tilt Bucket(600/800) | √ | ||
Ripper | √ | ||
Auger(200/300mm) | √ | ||
Hydraulic Compactor | √ | ||
Breaking Hammer | √ | ||
3400*1240*2350MM |
SHANDONG HIGHTOP MACHINERY Co., Ltd, established in 1980, is an important and a large construction engineering equipment joint-stock enterprise group. It has several wholly-owned subsidiaries, company headquarters is located at National High Tech Zone, Jining City, Shandong province.
Group's manufacturing area is compromised of 5000 square meters where 2000 people are employed full-timely. Its service scope covers critical economic fields such as construction engineering equipment, mining machinery, rock drilling equipment, steel etc.
Enter Your Message