Product Details:
|
|
Place of Origin: | Shandong, China |
---|---|
Brand Name: | hightop / OEM |
Certification: | CE, ISO |
Model Number: | HT-10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | USD +3793-4292 + Set/Sets |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, MoneyGram, T/T, D/A, D/P, L/C |
Supply Ability: | 80+ SET + per month |
Detail Information |
|||
Operating Weight: | 1000kg | Machine Weight: | 1.0ton |
---|---|---|---|
Rated Speed: | 1.8km/h | Engine Model: | Laidong 3858 |
Engine Type: | Vertical 3-cycle Liquid Cooled Diesel | Max Digging Force: | 15.2kn |
Product Description
0.8 ton 1ton Cheap price mini excavator china using for garden excavator
Retractable chassis: has good pass through performance, the track with shock absorbing rubber track, also can match steel tracks, they are completelly interchangeable.Tailless rotation: the trail of the vehicle body does not go beyond the track in any state, the movable boom has deflection function, and the flexible operation in narrow area can be ensured.Hydraulic system : imported and adopts load sensitive technology. it has good operation performance and operation efficiency.Engine: equipped with imported kubota engine, inline with Euro III emissions
Driving shed: can be removable, convenient disassembly and optional.
Rear cover and side cover: are all open structures for easy routine maintenance.
Luxurious seat: can be adjusted before and after
Quick attach: suit for wide variety of genera, hitch, break hammer, fork, tilting bucket, rake, auger and etc.
Model |
HT18 | HT20 | ||
Machine Specfication and Function |
Machine Specfication |
Operating Weight(kg) | 1800 | 1950 |
Bucket Capacity(m³) | 0.05 | 0.05 | ||
Max. Digging force(kN) | 15.2 | 15.2 | ||
Function | Tailless rotation | Yes | Yes | |
Boom Swing | Yes | Yes | ||
Variable Tracks | Yes | No | ||
Traveling mode | Double speed | Single speed | ||
Transport Dimension |
Transport length(mm) | 3572 | 3572 | |
Transport width(mm) | 980/1300 | 1300 | ||
Transport height(mm) | 2356 | 2356 | ||
Working Range | Working Range | Max. digging depth(mm) | 2247 | 2247 |
Max. digging radius(mm) | 4045 | 4045 | ||
Max. dumping height (mm) | 2452 | 2452 | ||
Constituent and Structural Style |
Engine | Manufacture | Kubota | Laidong |
Model | D1105 | 385B | ||
Discharge | Europe Ⅲ | Europe Ⅱ | ||
Engine power(kw/rpm) | 14.2/2200 | 18.4/2350 | ||
Hydraulic System | Rated pressure(Mpa) | 20.6 | 20.6 | |
Type of hydraulic system | Load sensitivity | Load sensitivity | ||
Hydraulic Pump | Manufacture | Rexroth | China | |
Structural Style | Plunger pump | Plunger pump | ||
Valve | Manufacture | Italy | China | |
Swing Motor | Manufacture | Eaton | Eaton | |
Structural Style | Orbit motor | Orbit motor | ||
Traveling Motor | Manufacture | Italy | China | |
Structural Style | Plunger motor | Orbit motor+Reducer | ||
Track | Track | Rubber | Rubber | |
Optional Attachments |
Optional | Steel Track | √ | √ |
Rubber block for Steel Track | √ | √ | ||
Fast Converter (Mechanical / Hydraulic) |
√ | √ | ||
Breaking Hammer | √ | √ | ||
Narrow Bucket(250/350) | √ | √ | ||
Plane Bucket(600/800) | √ | √ | ||
Tilt Bucket(600/800) | √ | √ | ||
Skeleton Bucket(600/800) | √ | √ | ||
Ripper | √ | √ | ||
Grapple(Connecting Rod Type) | √ | √ | ||
Grapple(Hydraulic) | √ | √ | ||
Grapple(Rotate) | √ | √ | ||
Auger | √ | √ | ||
Pallet Fork | √ | √ | ||
Hydraulic Compactor | √ | √ | ||
Rake | √ | √ |
Come with 430mm standard digging bucket, canopy and 1 set engine maintenance parts
Enter Your Message