Product Details:
|
|
Place of Origin: | Shandong, China |
---|---|
Brand Name: | hightop / OEM |
Certification: | CE, ISO |
Model Number: | HTHC18 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | USD +8983-12976 + Set/Sets |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, MoneyGram, T/T, D/A, D/P, L/C |
Supply Ability: | 100+ SET + per month |
Detail Information |
|||
Moving Type: | Crawler Excavator | Certification: | ISO |
---|---|---|---|
Bucket Capacity: | 0.045 CBM, 0.045m³ | Rated Speed: | 4.3km/h |
Engine: | Air Cooling, 3cylinder Diesel Engine |
Product Description
Specification | |||
Specification of HTHC18 with cabin | |||
Operate weight kg | 1800 | ||
Bucket capacity M3 | 0.045 | ||
Engine model | D1105 | ||
Engine power(kw) | 14.2 | ||
Swing spreed(rpm) | 8.5 | ||
Ground pressure(Kpa) | 29.6 | ||
Reverse speed(rpm) | 8.5 | ||
Maximum excavating force(kn) | 15.2 | ||
Gradeability(°) | 30 | ||
Main dimensions(under transportation) | |||
Total length (mm) | 3505 | ||
Total width(mm) | 980/1300 | ||
Total height(mm) | 2320 | ||
Rear swing radius(mm) | 1823 | ||
Ground clearance(mm) | 172 | ||
Working range | |||
Max.digging radius(mm) | 4045 | ||
Max.digging depth (mm) | 2146 | ||
Max.digging height(mm) | 3234 | ||
Max.dumping height(mm) | 2452 | ||
Max.dozer cutting depth(mm) | 217 | ||
Max.dozer lifting hight(mm) | 276 | ||
Standard Equipment | |||
Motor | Air cooling 3 cyclinder diesel motor | ||
Hydraulic system | load sensing system |
1. Original Japan Engine, more powerful.
2. Original Italian hydraulic pipe, enable the good working of our excavator.
3. rubber track guage is changable, max. track guage is 1070mm,
and min. track guage is 750mm, suitable for small room working
Enter Your Message